ميزان المراجعة
القيود المرحّلة فقط. حسابات الميزانية تراكمية حتى تاريخ "إلى"؛ والإيرادات والمصروفات تُظهر حركة الفترة.
سنوات كاملة
Base44 Private Girls School
ميزان المراجعة
كما في 17 Nov 2026
جميع المبالغ بـ SAR '000
| الرمز | الحساب | مدين | دائن |
|---|---|---|---|
| 1000 | Cash at Bank | 206,284 | — |
| 1020 | Cash on Hand / Till | 307 | — |
| 1100 | Accounts Receivable | 55,524 | — |
| 1150 | VAT Receivable (Input VAT) | 96 | — |
| 1200 | Inventory / Stock | — | 104 |
| 1510 | Accumulated Depreciation | — | 5,015 |
| 1550 | Land | 20,000 | — |
| 1560 | Buildings / Property | 60,000 | — |
| 1570 | Accumulated Depreciation – Buildings | — | 19,500 |
| 2000 | Accounts Payable | — | 491 |
| 2100 | VAT Payable (Output VAT) | 27 | — |
| 2300 | Bank Loan | — | 147 |
| 2320 | Pension / GOSI Payable | — | 5,882 |
| 2330 | Net Pay Payable | — | 43,129 |
| 2400 | Income Tax / Zakat Payable | — | — |
| 2600 | Deferred Revenue | — | — |
| 2610 | Deferred Tuition Fees | — | — |
| 3000 | Owner Capital | — | 120,114 |
| 3100 | Retained Earnings | 30,000 | — |
| 4160 | Tuition Fees Revenue | — | 32,717 |
| 4180 | Transportation Revenue | — | 9,504 |
| 5000 | Cost of Goods Sold | 628 | — |
| 6000 | Salaries & Wages | 12 | — |
| 6010 | Teaching Staff Salaries | 6,000 | — |
| 6020 | School Admin & Support Salaries | 1,350 | — |
| 6100 | Rent | 3 | — |
| 6200 | Utilities | 480 | — |
| 6250 | Property Maintenance & Repairs | 210 | — |
| 6260 | School Supplies & Learning Materials | 540 | — |
| 6300 | Office Supplies | 3 | — |
| 6400 | Insurance | 150 | — |
| 6500 | Depreciation | 5,015 | — |
| 6600 | Bank Charges | 1 | — |
| 6700 | Interest Expense | 1 | — |
| 7000 | Marketing & Advertising | 115 | — |
| 7100 | Subscriptions & Software | 120 | — |
| 8000 | Professional Fees | 26 | — |
| 8100 | Audit & Accounting Fees | 50 | — |
| الإجمالي | 386,945 | 236,603 | |
⚠ اختلال بمقدار 150,342

