ذا ليدجر
Back to register

School Buildings & Facilities

#FA-BLDG-001 ·active

Identification & Management

Asset Group

—

Asset Type

—

Asset Number / Tag

Serial Number

Location

Custodian / Responsible

Supplier / Vendor

Cost

SAR 60,000,000.00

Accumulated Depreciation

SAR 24,500,000.00

Book Value

SAR 35,500,000.00

Market Value

—

Depreciation

Purchase Date

02 Sept 2022

Useful Life

120 months

Method

Straight Line

Salvage Value

SAR 0.00

Depreciation Schedule (49 months)

PeriodMonth EndDepreciationAccumulated
2022-1031 Oct 2022SAR 500,000.00SAR 500,000.00
2022-1130 Nov 2022SAR 500,000.00SAR 1,000,000.00
2022-1231 Dec 2022SAR 500,000.00SAR 1,500,000.00
2023-0131 Jan 2023SAR 500,000.00SAR 2,000,000.00
2023-0228 Feb 2023SAR 500,000.00SAR 2,500,000.00
2023-0331 Mar 2023SAR 500,000.00SAR 3,000,000.00
2023-0430 Apr 2023SAR 500,000.00SAR 3,500,000.00
2023-0531 May 2023SAR 500,000.00SAR 4,000,000.00
2023-0630 Jun 2023SAR 500,000.00SAR 4,500,000.00
2023-0731 Jul 2023SAR 500,000.00SAR 5,000,000.00
2023-0831 Aug 2023SAR 500,000.00SAR 5,500,000.00
2023-0930 Sept 2023SAR 500,000.00SAR 6,000,000.00
2023-1031 Oct 2023SAR 500,000.00SAR 6,500,000.00
2023-1130 Nov 2023SAR 500,000.00SAR 7,000,000.00
2023-1231 Dec 2023SAR 500,000.00SAR 7,500,000.00
2024-0131 Jan 2024SAR 500,000.00SAR 8,000,000.00
2024-0229 Feb 2024SAR 500,000.00SAR 8,500,000.00
2024-0331 Mar 2024SAR 500,000.00SAR 9,000,000.00
2024-0430 Apr 2024SAR 500,000.00SAR 9,500,000.00
2024-0531 May 2024SAR 500,000.00SAR 10,000,000.00
2024-0630 Jun 2024SAR 500,000.00SAR 10,500,000.00
2024-0731 Jul 2024SAR 500,000.00SAR 11,000,000.00
2024-0831 Aug 2024SAR 500,000.00SAR 11,500,000.00
2024-0930 Sept 2024SAR 500,000.00SAR 12,000,000.00
2024-1031 Oct 2024SAR 500,000.00SAR 12,500,000.00
2024-1130 Nov 2024SAR 500,000.00SAR 13,000,000.00
2024-1231 Dec 2024SAR 500,000.00SAR 13,500,000.00
2025-0131 Jan 2025SAR 500,000.00SAR 14,000,000.00
2025-0228 Feb 2025SAR 500,000.00SAR 14,500,000.00
2025-0331 Mar 2025SAR 500,000.00SAR 15,000,000.00
2025-0430 Apr 2025SAR 500,000.00SAR 15,500,000.00
2025-0531 May 2025SAR 500,000.00SAR 16,000,000.00
2025-0630 Jun 2025SAR 500,000.00SAR 16,500,000.00
2025-0731 Jul 2025SAR 500,000.00SAR 17,000,000.00
2025-0831 Aug 2025SAR 500,000.00SAR 17,500,000.00
2025-0930 Sept 2025SAR 500,000.00SAR 18,000,000.00
2025-1031 Oct 2025SAR 500,000.00SAR 18,500,000.00
2025-1130 Nov 2025SAR 500,000.00SAR 19,000,000.00
2025-1231 Dec 2025SAR 500,000.00SAR 19,500,000.00
2026-0131 Jan 2026SAR 500,000.00SAR 20,000,000.00
2026-0228 Feb 2026SAR 500,000.00SAR 20,500,000.00
2026-0331 Mar 2026SAR 500,000.00SAR 21,000,000.00
2026-0430 Apr 2026SAR 500,000.00SAR 21,500,000.00
2026-0531 May 2026SAR 500,000.00SAR 22,000,000.00
2026-0630 Jun 2026SAR 500,000.00SAR 22,500,000.00
2026-0731 Jul 2026SAR 500,000.00SAR 23,000,000.00
2026-0831 Aug 2026SAR 500,000.00SAR 23,500,000.00
2026-0930 Sept 2026SAR 500,000.00SAR 24,000,000.00
2026-1031 Oct 2026SAR 500,000.00SAR 24,500,000.00
Total accruedSAR 24,500,000.00