General Ledger
View transactions for a specific account
Base44 Private Girls School
General Ledger
01 Jan 2000 – 12 Nov 2026
All amounts in SAR
1510 — Accumulated Depreciationasset
Opening Balance: SAR 0.00
Closing Balance: -SAR 5,015,371.00
| Date | JE Ref | Description | Debit | Credit | Balance |
|---|---|---|---|---|---|
| 01 Jan 2000 | — | Brought forward | SAR 0.00 | ||
| 31 Jul 2023 | DEP-2023-07 | Accumulated depreciation 2023-07 | — | SAR 500,000.00 | -SAR 500,000.00 |
| 31 Aug 2023 | DEP-2023-08 | Accumulated depreciation 2023-08 | — | SAR 500,000.00 | -SAR 1,000,000.00 |
| 31 Jul 2024 | DEP-2024-07 | Accumulated depreciation 2024-07 | — | SAR 500,000.00 | -SAR 1,500,000.00 |
| 31 Aug 2024 | DEP-2024-08 | Accumulated depreciation 2024-08 | — | SAR 500,000.00 | -SAR 2,000,000.00 |
| 31 Jul 2025 | DEP-2025-07 | Accumulated depreciation 2025-07 | — | SAR 500,000.00 | -SAR 2,500,000.00 |
| 31 Aug 2025 | DEP-2025-08 | Accumulated depreciation 2025-08 | — | SAR 500,000.00 | -SAR 3,000,000.00 |
| 30 Jun 2026 | SIM-0081 | Depreciation charge — 2026-06 | — | SAR 3,225.00 | -SAR 3,003,225.00 |
| 31 Jul 2026 | DEP-2026-07 | Accumulated depreciation 2026-07 | — | SAR 500,000.00 | -SAR 3,503,225.00 |
| 31 Jul 2026 | SIM-0128 | Depreciation charge — 2026-07 | — | SAR 2,078.00 | -SAR 3,505,303.00 |
| 31 Aug 2026 | DEP-2026-08 | Accumulated depreciation 2026-08 | — | SAR 500,000.00 | -SAR 4,005,303.00 |
| 31 Aug 2026 | SIM-0162 | Depreciation charge — 2026-08 | — | SAR 3,617.00 | -SAR 4,008,920.00 |
| 30 Sept 2026 | DEP-2026-09 | Accumulated depreciation 2026-09 | — | SAR 500,000.00 | -SAR 4,508,920.00 |
| 30 Sept 2026 | SIM-0218 | Depreciation charge — 2026-09 | — | SAR 3,132.00 | -SAR 4,512,052.00 |
| 31 Oct 2026 | DEP-2026-10 | Accumulated depreciation 2026-10 | — | SAR 500,000.00 | -SAR 5,012,052.00 |
| 31 Oct 2026 | SIM-0258 | Depreciation charge — 2026-10 | — | SAR 3,319.00 | -SAR 5,015,371.00 |
| Total | SAR 0.00 | SAR 5,015,371.00 | -SAR 5,015,371.00 | ||

