General Ledger
View transactions for a specific account
Base44 Private Girls School
General Ledger
01 Jan 2000 – 12 Nov 2026
All amounts in SAR
1100 — Accounts Receivableasset
Opening Balance: SAR 0.00
Closing Balance: SAR 55,509,518.00
| Date | JE Ref | Description | Debit | Credit | Balance |
|---|---|---|---|---|---|
| 01 Jan 2000 | — | Brought forward | SAR 0.00 | ||
| 05 Sept 2022 | INV-2022-2023 | Annual tuition & transport invoiced (VAT exempt) | SAR 68,640,000.00 | — | SAR 68,640,000.00 |
| 10 Sept 2022 | COL-2022-09 | Receivable settled | — | SAR 5,491,200.00 | SAR 63,148,800.00 |
| 10 Oct 2022 | COL-2022-10 | Receivable settled | — | SAR 5,491,200.00 | SAR 57,657,600.00 |
| 10 Nov 2022 | COL-2022-11 | Receivable settled | — | SAR 5,491,200.00 | SAR 52,166,400.00 |
| 10 Dec 2022 | COL-2022-12 | Receivable settled | — | SAR 5,491,200.00 | SAR 46,675,200.00 |
| 10 Jan 2023 | COL-2023-01 | Receivable settled | — | SAR 5,491,200.00 | SAR 41,184,000.00 |
| 10 Feb 2023 | COL-2023-02 | Receivable settled | — | SAR 5,491,200.00 | SAR 35,692,800.00 |
| 10 Mar 2023 | COL-2023-03 | Receivable settled | — | SAR 5,491,200.00 | SAR 30,201,600.00 |
| 10 Apr 2023 | COL-2023-04 | Receivable settled | — | SAR 5,491,200.00 | SAR 24,710,400.00 |
| 10 May 2023 | COL-2023-05 | Receivable settled | — | SAR 5,491,200.00 | SAR 19,219,200.00 |
| 10 Jun 2023 | COL-2023-06 | Receivable settled | — | SAR 5,491,200.00 | SAR 13,728,000.00 |
| 05 Sept 2023 | INV-2023-2024 | Annual tuition & transport invoiced (VAT exempt) | SAR 68,640,000.00 | — | SAR 82,368,000.00 |
| 10 Sept 2023 | COL-2023-09 | Receivable settled | — | SAR 5,491,200.00 | SAR 76,876,800.00 |
| 10 Oct 2023 | COL-2023-10 | Receivable settled | — | SAR 5,491,200.00 | SAR 71,385,600.00 |
| 10 Nov 2023 | COL-2023-11 | Receivable settled | — | SAR 5,491,200.00 | SAR 65,894,400.00 |
| 10 Dec 2023 | COL-2023-12 | Receivable settled | — | SAR 5,491,200.00 | SAR 60,403,200.00 |
| 10 Jan 2024 | COL-2024-01 | Receivable settled | — | SAR 5,491,200.00 | SAR 54,912,000.00 |
| 10 Feb 2024 | COL-2024-02 | Receivable settled | — | SAR 5,491,200.00 | SAR 49,420,800.00 |
| 10 Mar 2024 | COL-2024-03 | Receivable settled | — | SAR 5,491,200.00 | SAR 43,929,600.00 |
| 10 Apr 2024 | COL-2024-04 | Receivable settled | — | SAR 5,491,200.00 | SAR 38,438,400.00 |
| 10 May 2024 | COL-2024-05 | Receivable settled | — | SAR 5,491,200.00 | SAR 32,947,200.00 |
| 10 Jun 2024 | COL-2024-06 | Receivable settled | — | SAR 5,491,200.00 | SAR 27,456,000.00 |
| 05 Sept 2024 | INV-2024-2025 | Annual tuition & transport invoiced (VAT exempt) | SAR 68,640,000.00 | — | SAR 96,096,000.00 |
| 10 Sept 2024 | COL-2024-09 | Receivable settled | — | SAR 5,491,200.00 | SAR 90,604,800.00 |
| 10 Oct 2024 | COL-2024-10 | Receivable settled | — | SAR 5,491,200.00 | SAR 85,113,600.00 |
| 10 Nov 2024 | COL-2024-11 | Receivable settled | — | SAR 5,491,200.00 | SAR 79,622,400.00 |
| 10 Dec 2024 | COL-2024-12 | Receivable settled | — | SAR 5,491,200.00 | SAR 74,131,200.00 |
| 10 Jan 2025 | COL-2025-01 | Receivable settled | — | SAR 5,491,200.00 | SAR 68,640,000.00 |
| 10 Feb 2025 | COL-2025-02 | Receivable settled | — | SAR 5,491,200.00 | SAR 63,148,800.00 |
| 10 Mar 2025 | COL-2025-03 | Receivable settled | — | SAR 5,491,200.00 | SAR 57,657,600.00 |
| 10 Apr 2025 | COL-2025-04 | Receivable settled | — | SAR 5,491,200.00 | SAR 52,166,400.00 |
| 10 May 2025 | COL-2025-05 | Receivable settled | — | SAR 5,491,200.00 | SAR 46,675,200.00 |
| 10 Jun 2025 | COL-2025-06 | Receivable settled | — | SAR 5,491,200.00 | SAR 41,184,000.00 |
| 05 Sept 2025 | INV-2025-2026 | Annual tuition & transport invoiced (VAT exempt) | SAR 68,640,000.00 | — | SAR 109,824,000.00 |
| 10 Sept 2025 | COL-2025-09 | Receivable settled | — | SAR 5,491,200.00 | SAR 104,332,800.00 |
| 10 Oct 2025 | COL-2025-10 | Receivable settled | — | SAR 5,491,200.00 | SAR 98,841,600.00 |
| 10 Nov 2025 | COL-2025-11 | Receivable settled | — | SAR 5,491,200.00 | SAR 93,350,400.00 |
| 10 Dec 2025 | COL-2025-12 | Receivable settled | — | SAR 5,491,200.00 | SAR 87,859,200.00 |
| 10 Jan 2026 | COL-2026-01 | Receivable settled | — | SAR 5,491,200.00 | SAR 82,368,000.00 |
| 10 Feb 2026 | COL-2026-02 | Receivable settled | — | SAR 5,491,200.00 | SAR 76,876,800.00 |
| 10 Mar 2026 | COL-2026-03 | Receivable settled | — | SAR 5,491,200.00 | SAR 71,385,600.00 |
| 10 Apr 2026 | COL-2026-04 | Receivable settled | — | SAR 5,491,200.00 | SAR 65,894,400.00 |
| 10 May 2026 | COL-2026-05 | Receivable settled | — | SAR 5,491,200.00 | SAR 60,403,200.00 |
| 17 May 2026 | SIM-0003 | Credit sale to customer — invoice INV-2026-0782 | SAR 12,259.00 | — | SAR 60,415,459.00 |
| 18 May 2026 | SIM-0004 | Customer receipt against invoice INV-2026-0619 | — | SAR 2,568.00 | SAR 60,412,891.00 |
| 23 May 2026 | SIM-0012 | Credit sale to customer — invoice INV-2026-0786 | SAR 7,056.00 | — | SAR 60,419,947.00 |
| 23 May 2026 | SIM-0013 | Customer receipt against invoice INV-2026-0394 | — | SAR 3,904.00 | SAR 60,416,043.00 |
| 26 May 2026 | SIM-0017 | Credit sale to customer — invoice INV-2026-0409 | SAR 18,525.00 | — | SAR 60,434,568.00 |
| 27 May 2026 | SIM-0024 | Customer receipt against invoice INV-2026-0819 | — | SAR 5,517.00 | SAR 60,429,051.00 |
| 29 May 2026 | SIM-0030 | Credit sale to customer — invoice INV-2026-0484 | SAR 12,416.00 | — | SAR 60,441,467.00 |
| 01 Jun 2026 | SIM-0039 | Credit sale to customer — invoice INV-2026-0770 | SAR 26,492.00 | — | SAR 60,467,959.00 |
| 02 Jun 2026 | SIM-0041 | Credit sale to customer — invoice INV-2026-0295 | SAR 18,152.00 | — | SAR 60,486,111.00 |
| 03 Jun 2026 | SIM-0042 | Credit sale to customer — invoice INV-2026-0703 | SAR 12,447.00 | — | SAR 60,498,558.00 |
| 04 Jun 2026 | SIM-0045 | Credit sale to customer — invoice INV-2026-0888 | SAR 22,363.00 | — | SAR 60,520,921.00 |
| 05 Jun 2026 | SIM-0048 | Customer receipt against invoice INV-2026-0180 | — | SAR 5,213.00 | SAR 60,515,708.00 |
| 07 Jun 2026 | SIM-0050 | Credit sale to customer — invoice INV-2026-0310 | SAR 18,346.00 | — | SAR 60,534,054.00 |
| 07 Jun 2026 | SIM-0052 | Customer receipt against invoice INV-2026-0452 | — | SAR 3,410.00 | SAR 60,530,644.00 |
| 10 Jun 2026 | COL-2026-06 | Receivable settled | — | SAR 5,491,200.00 | SAR 55,039,444.00 |
| 14 Jun 2026 | SIM-0061 | Credit sale to customer — invoice INV-2026-0195 | SAR 16,747.00 | — | SAR 55,056,191.00 |
| 25 Jun 2026 | SIM-0073 | Customer receipt against invoice INV-2026-0622 | — | SAR 4,326.00 | SAR 55,051,865.00 |
| 27 Jun 2026 | SIM-0078 | Customer receipt against invoice INV-2026-0312 | — | SAR 6,884.00 | SAR 55,044,981.00 |
| 28 Jun 2026 | SIM-0079 | Credit sale to customer — invoice INV-2026-0823 | SAR 4,850.00 | — | SAR 55,049,831.00 |
| 01 Jul 2026 | SIM-0086 | Credit sale to customer — invoice INV-2026-0633 | SAR 25,422.00 | — | SAR 55,075,253.00 |
| 05 Jul 2026 | SIM-0095 | Credit sale to customer — invoice INV-2026-0570 | SAR 7,092.00 | — | SAR 55,082,345.00 |
| 08 Jul 2026 | SIM-0101 | Credit sale to customer — invoice INV-2026-0697 | SAR 21,781.00 | — | SAR 55,104,126.00 |
| 12 Jul 2026 | SIM-0104 | Credit sale to customer — invoice INV-2026-0646 | SAR 20,088.00 | — | SAR 55,124,214.00 |
| 14 Jul 2026 | SIM-0107 | Credit sale to customer — invoice INV-2026-0465 | SAR 6,326.00 | — | SAR 55,130,540.00 |
| 14 Jul 2026 | SIM-0108 | Customer receipt against invoice INV-2026-0870 | — | SAR 8,670.00 | SAR 55,121,870.00 |
| 15 Jul 2026 | SIM-0111 | Credit sale to customer — invoice INV-2026-0157 | SAR 14,782.00 | — | SAR 55,136,652.00 |
| 28 Jul 2026 | SIM-0124 | Credit sale to customer — invoice INV-2026-0653 | SAR 2,512.00 | — | SAR 55,139,164.00 |
| 29 Jul 2026 | SIM-0127 | Credit sale to customer — invoice INV-2026-0584 | SAR 8,366.00 | — | SAR 55,147,530.00 |
| 06 Aug 2026 | SIM-0140 | Customer receipt against invoice INV-2026-0917 | — | SAR 4,971.00 | SAR 55,142,559.00 |
| 11 Aug 2026 | SIM-0143 | Credit sale to customer — invoice INV-2026-0570 | SAR 6,096.00 | — | SAR 55,148,655.00 |
| 14 Aug 2026 | SIM-0145 | Credit sale to customer — invoice INV-2026-0423 | SAR 26,341.00 | — | SAR 55,174,996.00 |
| 20 Aug 2026 | SIM-0153 | Customer receipt against invoice INV-2026-0821 | — | SAR 5,060.00 | SAR 55,169,936.00 |
| 22 Aug 2026 | SIM-0154 | Customer receipt against invoice INV-2026-0948 | — | SAR 5,969.00 | SAR 55,163,967.00 |
| 30 Aug 2026 | SIM-0160 | Credit sale to customer — invoice INV-2026-0177 | SAR 7,009.00 | — | SAR 55,170,976.00 |
| 30 Aug 2026 | SIM-0161 | Customer receipt against invoice INV-2026-0913 | — | SAR 4,751.00 | SAR 55,166,225.00 |
| 03 Sept 2026 | SIM-0172 | Credit sale to customer — invoice INV-2026-0780 | SAR 6,134.00 | — | SAR 55,172,359.00 |
| 03 Sept 2026 | SIM-0174 | Customer receipt against invoice INV-2026-0701 | — | SAR 3,271.00 | SAR 55,169,088.00 |
| 04 Sept 2026 | SIM-0176 | Credit sale to customer — invoice INV-2026-0982 | SAR 13,433.00 | — | SAR 55,182,521.00 |
| 09 Sept 2026 | SIM-0181 | Credit sale to customer — invoice INV-2026-0164 | SAR 25,405.00 | — | SAR 55,207,926.00 |
| 11 Sept 2026 | SIM-0186 | Credit sale to customer — invoice INV-2026-0910 | SAR 11,964.00 | — | SAR 55,219,890.00 |
| 13 Sept 2026 | SIM-0190 | Customer receipt against invoice INV-2026-0586 | — | SAR 3,481.00 | SAR 55,216,409.00 |
| 16 Sept 2026 | SIM-0197 | Customer receipt against invoice INV-2026-0792 | — | SAR 2,034.00 | SAR 55,214,375.00 |
| 22 Sept 2026 | SIM-0202 | Credit sale to customer — invoice INV-2026-0817 | SAR 26,424.00 | — | SAR 55,240,799.00 |
| 24 Sept 2026 | SIM-0205 | Credit sale to customer — invoice INV-2026-0567 | SAR 22,991.00 | — | SAR 55,263,790.00 |
| 24 Sept 2026 | SIM-0206 | Credit sale to customer — invoice INV-2026-0509 | SAR 25,560.00 | — | SAR 55,289,350.00 |
| 29 Sept 2026 | SIM-0213 | Credit sale to customer — invoice INV-2026-0276 | SAR 18,774.00 | — | SAR 55,308,124.00 |
| 29 Sept 2026 | SIM-0214 | Credit sale to customer — invoice INV-2026-0755 | SAR 21,549.00 | — | SAR 55,329,673.00 |
| 29 Sept 2026 | SIM-0216 | Customer receipt against invoice INV-2026-0529 | — | SAR 8,959.00 | SAR 55,320,714.00 |
| 30 Sept 2026 | SIM-0219 | Credit sale to customer — invoice INV-2026-0711 | SAR 15,259.00 | — | SAR 55,335,973.00 |
| 03 Oct 2026 | SIM-0222 | Credit sale to customer — invoice INV-2026-0854 | SAR 18,820.00 | — | SAR 55,354,793.00 |
| 04 Oct 2026 | SIM-0223 | Credit sale to customer — invoice INV-2026-0607 | SAR 6,479.00 | — | SAR 55,361,272.00 |
| 05 Oct 2026 | SIM-0225 | Credit sale to customer — invoice INV-2026-0371 | SAR 2,203.00 | — | SAR 55,363,475.00 |
| 06 Oct 2026 | SIM-0227 | Credit sale to customer — invoice INV-2026-0539 | SAR 13,833.00 | — | SAR 55,377,308.00 |
| 08 Oct 2026 | SIM-0229 | Credit sale to customer — invoice INV-2026-0629 | SAR 3,790.00 | — | SAR 55,381,098.00 |
| 08 Oct 2026 | SIM-0230 | Customer receipt against invoice INV-2026-0358 | — | SAR 7,098.00 | SAR 55,374,000.00 |
| 13 Oct 2026 | SIM-0236 | Credit sale to customer — invoice INV-2026-0719 | SAR 21,945.00 | — | SAR 55,395,945.00 |
| 14 Oct 2026 | SIM-0237 | Credit sale to customer — invoice INV-2026-0662 | SAR 3,014.00 | — | SAR 55,398,959.00 |
| 15 Oct 2026 | SIM-0241 | Customer receipt against invoice INV-2026-0351 | — | SAR 4,443.00 | SAR 55,394,516.00 |
| 18 Oct 2026 | SIM-0244 | Customer receipt against invoice INV-2026-0223 | — | SAR 4,769.00 | SAR 55,389,747.00 |
| 26 Oct 2026 | SIM-0253 | Customer receipt against invoice INV-2026-0176 | — | SAR 2,319.00 | SAR 55,387,428.00 |
| 31 Oct 2026 | SIM-0260 | Credit sale to customer — invoice INV-2026-0462 | SAR 15,835.00 | — | SAR 55,403,263.00 |
| 02 Nov 2026 | SIM-0266 | Credit sale to customer — invoice INV-2026-0265 | SAR 19,108.00 | — | SAR 55,422,371.00 |
| 02 Nov 2026 | SIM-0267 | Credit sale to customer — invoice INV-2026-0481 | SAR 3,180.00 | — | SAR 55,425,551.00 |
| 05 Nov 2026 | SIM-0275 | Credit sale to customer — invoice INV-2026-0653 | SAR 16,711.00 | — | SAR 55,442,262.00 |
| 08 Nov 2026 | SIM-0280 | Customer receipt against invoice INV-2026-0782 | — | SAR 3,041.00 | SAR 55,439,221.00 |
| 08 Nov 2026 | SIM-0281 | Customer receipt against invoice INV-2026-0687 | — | SAR 2,885.00 | SAR 55,436,336.00 |
| 10 Nov 2026 | SIM-0284 | Credit sale to customer — invoice INV-2026-0884 | SAR 19,929.00 | — | SAR 55,456,265.00 |
| 10 Nov 2026 | SIM-0285 | Credit sale to customer — invoice INV-2026-0988 | SAR 20,515.00 | — | SAR 55,476,780.00 |
| 10 Nov 2026 | SIM-0286 | Credit sale to customer — invoice INV-2026-0747 | SAR 12,558.00 | — | SAR 55,489,338.00 |
| 11 Nov 2026 | SIM-0288 | Credit sale to customer — invoice INV-2026-0738 | SAR 20,180.00 | — | SAR 55,509,518.00 |
| Total | SAR 275,261,061.00 | SAR 219,751,543.00 | SAR 55,509,518.00 | ||

